Transport Exemptions / permits for exceptional transport in the Netherlands
Dimensions unloaded: | |
---|---|
Length (m) | > 16,50 / 18,75* |
Width (m) | > 2,55 |
Height (m) | > 4,00 |
Mass (t) | > 50,00 |
Dimensions loaded / indivible load: | |
---|---|
Length (m) | > 22,00 / 18,75* |
Width (m) | > 3,00 |
Height (m) | > 4,00 |
Mass (t) | > 50,00 |
* truck + trailer / draw-bar
View the RDW road map
Well prepared for the road in the Netherlands
Required exemptions for self-propelled machines such as mobile cranes
Length (m) | > 20,00 |
Width (m) | > 3,00 |
Mass (t) | > 60,00 |
Transport escort for secondary road nets
All roads under supervision of provinces, local councils and water boards ( incl. N-roads managed by RWS )
Length (m)* | Exemption | Escorts |
---|---|---|
≤ 27,50 | x | 0 |
27,51 – 32,00 | x | 1 |
> 32,00 | x | 2 |
Width (m)* | Exemption | Escorts |
---|---|---|
≤ 3,50 | x | 0 |
3,51 – 4,00 | x | 1 |
> 4,00 | x | 2 |
Mass (t)* | Exemption | Escorts |
---|---|---|
< 100 | x | 0 |
≥ 100 | x | 2 |
* And / or Height (m) > 4.00
Remark: The exemption may deviate from these guidelines.
Exceptional transport throughout Europe
countries & regulations
Transport escort for primary road nets
AMotorways incl. N2 – N3 – N7 – N15 – N57 ( Rotterdam – Brielle )
Length (m)* | Exemption | Escorts |
---|---|---|
≤ 40,00 | x | 0 |
40,01 – 50,00 | x | 1 |
> 50,00 | x | 2 |
Width (m)* | Exemption | Escorts |
---|---|---|
≤ 4,00 | x | 0 |
4,01 – 4,50 | x | 1 |
> 4,50 | x | 2 |
Mass (t)* | Exemption | Escorts |
---|---|---|
< 100 | x | 0 |
≥ 100 | x | 2 |
* And / or Height (m) > 4.00
Remark: The exemption may deviate from these guidelines.
Driving restrictions
The Netherlands have no driving ban during weekends or national holidays. Restrictions may vary based on dimensions. These are mentioned in the transportation exemption.